Size Charts
Size Charts
Tops/Dresses
SIZE | US/CANADA | BUST |
---|---|---|
XS | 0 | 33", 34" |
S | 2, 4 | 35", 36" |
M | 6, 8 | 37", 38" |
L | 10 | 39", 40" |
Bottoms
SIZE | US/CANADA | DENIM | HIPS |
---|---|---|---|
XS | 0,1 | 24/25 | 34", 36" |
S | 3,5 | 26/27 | 37", 38" |
M | 7, 9 | 28/29 | 39", 40" |
L | 11,13 | 30/31 | 41", 42" |
Shoes
US/CANADA | MEASUREMENT |
---|---|
5.5 | 8.75" |
6 | 8.87" |
6.5 | 9.06" |
7 | 9.25" |
7.5 | 9.37" |
8 | 9.50" |
8.5 | 9.69" |
9 | 9.87" |
9.5 | 10.00" |
10 | 10.1875" |